Sponsors & exhibitors 2015
They trusted us during the 2nd édition
Discover the 2015 list of sponsors & exhibitors
PLATINUM SPONSORS

GOLD SPONSORS



SILVER SPONSORS






COPPER SPONSORS








MEDIA PARTENARS








LOGISTICS PARTENARS

TRANSPORT PARTENARS


TELECOMS PARTENARS

Mines & Industry
Exhibitor | Stand | Country | Plan | Description |
---|---|---|---|---|
AEL | No 182 | R.D.C. | see plan | about |
A.E.M.I | No H17 - H18 | R.D.C. | see plan | about |
Ace Global Depository | No P9 - P10 | R.D.C. | see plan | about |
African Explosive Limited | No H15 - H16 | R.D.C. | see plan | about |
Ast congo SARL | No H5 - H6 - H7 | R.D.C. | see plan | about |
Atlas Copco | No N11 - N12 | R.D.C. | see plan | about |
Brelko Conveyor Products | No H2 | R.D.C. | see plan | about |
ETS United Technologies | No H8 | R.D.C. | see plan | about |
Global Industries Limited | No K4 0 | R.D.C. | see plan | about |
Global Weighing Equipment | No L10 | R.D.C. | see plan | about |
Gourock Zambia Limited | No P5 | R.D.C. | see plan | about |
GCK | No H11 - H12 | R.D.C. | see plan | about |
Hydrotek SARL | No H13 - H14 | R.D.C. | see plan | about |
Imec Congo SARL | No H1 | R.D.C. | see plan | about |
Isa SARL | No N4 - N5 -N6 | R.D.C. | see plan | about |
MD Services SARL | No B3 | R.D.C. | see plan | about |
Mig Technical Services | No L8 | R.D.C. | see plan | about |
MCSC | No H24 - H25 | R.D.C. | see plan | about |
Musas Biscuit | No K41 | R.D.C. | see plan | about |
North Safety Congo SARL | No H19 - H20 | R.D.C. | see plan | about |
Number One Bush Camp | No H21 - H22 | R.D.C. | see plan | about |
Rulco SARL | No H3 - H4 | R.D.C. | see plan | about |
Status Hi-Tech LTD | No A3 - A4 | R.D.C. | see plan | about |
Trade Service SPRL | No K25 - K26 | R.D.C. | see plan | about |
Unity Garments LTD | No L9 | R.D.C. | see plan | about |
Wheals Construction LTD | No P2 - P3 | R.D.C. | see plan | about |
Zambia Sugar PLC | No P6 | R.D.C. | see plan | about |
Automobile & Equipements
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
Amt motors | No O14 | R.D.C. | see plan | about |
Auto Lubumbashi | No M6 - M7 - M8 | R.D.C. | see plan | about |
Be Forward co LTD | No M11 - M12 | R.D.C. | see plan | about |
Beltraco | No K34 | R.D.C. | see plan | about |
BIA RDC | No O12 - O13 | R.D.C. | see plan | about |
CFAO Motors RDC | No N1 - N2 - N3 | R.D.C. | see plan | about |
Chanic | No N8 - N9 | R.D.C. | see plan | about |
Congo Equipment | No O8 - O9 | R.D.C. | see plan | about |
Congo Pneus SARL | No M9 - M10 | R.D.C. | see plan | about |
Dem DRC | No N7 | R.D.C. | see plan | about |
Distritec | No M4 - M5 | R.D.C. | see plan | about |
ETS Agrizex | No O15 | R.D.C. | see plan | about |
Hydraflub Congo | No K33 | R.D.C. | see plan | about |
Katanga Motors | No O10 - O11 | R.D.C. | see plan | about |
ITM Equipment | No N10 | R.D.C. | see plan | about |
Prodimpex SA | No M2 | R.D.C. | see plan | about |
SBT Congo Co. LTD | No M13 | R.D.C. | see plan | about |
Sofiro SRL (Auto Rechange) | No O1 - O2 -O3 | R.D.C. | see plan | about |
Bank & Finance
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
BCDC | No F0 | R.D.C. | see plan | about |
Biac | No F5 - F6 | R.D.C. | see plan | about |
Ecobank RDC | No G1 - G2 | R.D.C. | see plan | about |
Fbnbank DRC SA | No F14 - G14 | R.D.C. | see plan | about |
Moneytrans RDC | No F1 - F2 | R.D.C. | see plan | about |
Procredit Bank Congo SA | No F12 - F13 | R.D.C. | see plan | about |
Rawbank SA | No F10 - F11 | R.D.C. | see plan | about |
Trust Merchant Bank SA | No F7 - F8 - F9 | R.D.C. | see plan | about |
Uap DRC SARL | No G3 | R.D.C. | see plan | about |
IT & Telecoms
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
Airtel RDC SA | No D1 - D2 | R.D.C. | see plan | about |
Best Buy | No E4 - E5 - E6 - E7 | R.D.C. | see plan | about |
Etendard IT | No E0 | R.D.C. | see plan | about |
Global Broadband Solution | No D4 - D5 | R.D.C. | see plan | about |
Kit Consulting | No D3 | R.D.C. | see plan | about |
Trade and Training SA | No D6 | R.D.C. | see plan | about |
USCT | No E1 - E2 - D14 - D15 | R.D.C. | see plan | about |
VIP Informatique & Phone | No D7 - D8 | R.D.C. | see plan | about |
Vodacom | No D9 - D10 -D11 | R.D.C. | see plan | about |
Transport & Logistics
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
Bollore Africa Logistics | No G0 | R.D.C. | see plan | about |
Cactus Business Corporation | No G18 | R.D.C. | see plan | about |
Comexas Afrique | No G19 - G20 -G21 | R.D.C. | see plan | about |
Coredis | No G17 | R.D.C. | see plan | about |
Malabar Connect/FedEx | No G24 - G25 -G26 | R.D.C. | see plan | about |
Proflight Zambia | No L7 | R.D.C. | see plan | about |
Sabot DRC | No G22 - G23 | R.D.C. | see plan | about |
Transkat SARL | No H9 - H10 | R.D.C. | see plan | about |
Walvis Bay | No G13 -G14 | R.D.C. | see plan | about |
infrastructure & Construction
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
Amb. Rep. Corée /Kotra Kinshasa | No L3 - L4 - L5 | R.D.C. | see plan | about |
Cobelco SARL | No I10 - I11 | R.D.C. | see plan | about |
Congo Store | No K29 - K30 | R.D.C. | see plan | about |
Corenka SARL | No K5 | R.D.C. | see plan | about |
ETS Lamasat | No K0 | R.D.C. | see plan | about |
ETS Mimo | No K16 K21 | R.D.C. | see plan | about |
Golden Nest Construction Congo SARL | No I6 | R.D.C. | see plan | about |
Hyper Psaro Electrique | No K27 - K28 | R.D.C. | see plan | about |
Landefeld Tools & Bearings | No K36 | R.D.C. | see plan | about |
L’Euro SARL | No K7 - K8 | R.D.C. | see plan | about |
Mining Chemical Suppliers SARL | No I2 - I3 - I4 | R.D.C. | see plan | about |
NBILIA | No I8 - I9 | R.D.C. | see plan | about |
Panaco | No I8 - I9 | R.D.C. | see plan | about |
Proton SARL | No K6 | R.D.C. | see plan | about |
Quinmat | No K9 K13 | R.D.C. | see plan | about |
Technoconstruct SARL | No K14 - K15 | R.D.C. | see plan | about |
Tractebel Engineering SA | No I7 | R.D.C. | see plan | about |
UAC SARL | No K1 - K2 | R.D.C. | see plan | about |
Unico Bearings | No K32 | R.D.C. | see plan | about |
Agriculture
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
Afrodek | No J1 | R.D.C. | see plan | about |
Appui Congo | No J1 | R.D.C. | see plan | about |
Azlu, les Amis du Zoo de Lubumbashi | No J1 | R.D.C. | see plan | about |
Ferme Bumaki | No J1 | R.D.C. | see plan | about |
Grands Domaines du Katanga SARL | No J6 - J7 | R.D.C. | see plan | about |
Katanga Mboleo SARL | No J8 | R.D.C. | see plan | about |
Kickstar t | No J1 | R.D.C. | see plan | about |
Lugo Farm | No J1 | R.D.C. | see plan | about |
Mephartech SARL | No J2 | R.D.C. | see plan | about |
Seed.Co | No J4 | R.D.C. | see plan | about |
Wood-mizer Africa | No N13 | R.D.C. | see plan | about |
Zam Beef | No P7 - P8 | R.D.C. | see plan | about |
OEuvres Don Bosco | No J1 | R.D.C. | see plan | about |
Services for professionnals
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
ACF Katanga | No B13 | R.D.C. | see plan | about |
Dkavi Services | No C14 | R.D.C. | see plan | about |
Interface Universite Societe (IUS) | No B5 | R.D.C. | see plan | about |
ITM SARL | No B14 - B15 | R.D.C. | see plan | about |
Kampi Ya Boma SPRL | No A24 | R.D.C. | see plan | about |
MD Printing | No B11 - B12 | R.D.C. | see plan | about |
Musal Communication | No C1 - B16 | R.D.C. | see plan | about |
Pageweb Congo | No A14 | R.D.C. | see plan | about |
Premier Personnel SARL | No C2 | R.D.C. | see plan | about |
Robinson International Afrique | No C12 - C13 | R.D.C. | see plan | about |
Securex | No C3 | R.D.C. | see plan | about |
Sesomo Services | No B4 | R.D.C. | see plan | about |
Sodeico Manpower | No B1 - B2 | R.D.C. | see plan | about |
Yoha Shop | No C5 | R.D.C. | see plan | about |
Services for particulars
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
Buo-Braun Underwriting Office SARL | No A15 | R.D.C. | see plan | about |
Dans Mon Jardin | No A2 | R.D.C. | see plan | about |
General Language Services | No A5 | R.D.C. | see plan | about |
Korongo | No A1 | R.D.C. | see plan | about |
Palma Okapi Tours | No A8 | R.D.C. | see plan | about |
S.C.S | No C8 | R.D.C. | see plan | about |
Satguru Tours & Travels | No C8 | R.D.C. | see plan | about |
Tiafrica | No C4 | R.D.C. | see plan | about |
Trans Mail Service (TMS) | No A23 | R.D.C. | see plan | about |
Autres
Exhibitors | Stand | Country | Plan | Info |
---|---|---|---|---|
Archi-Tech Services SARL | No A16 | R.D.C. | see plan | about |
ETS Dev Solaire | No A9 - A10 - A11 | R.D.C. | see plan | about |
Grand Karavia Hotel | No A12 | R.D.C. | see plan | about |
Roland Imperial Tabacco Company Limited | No K42 | R.D.C. | see plan | about |
Société Nationale d’Assurances SA | No C9 | R.D.C. | see plan | about |
The Riverside Hotel | No A25 | R.D.C. | see plan | about |
Brasimba | No | R.D.C. | see plan | about |
Corneille et Sima | No A6 | R.D.C. | see plan | about |
Délégation Wallonie-Bruxelles | No C6 - C7 | R.D.C. | see plan | about |
Samsung Electronics | No D0 | R.D.C. | see plan | about |
Superior Milling Company Limited | No P4 | R.D.C. | see plan | about |
Zhauns Business Opportunities Limited | No C11 | R.D.C. | see plan | about |